<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point and Shoot</title>
	<atom:link href="http://www.jonpchan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonpchan.com</link>
	<description>photoblog by Jonathan Chan</description>
	<lastBuildDate>Wed, 12 Oct 2011 18:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bike MS</title>
		<link>http://www.jonpchan.com/2011/10/bike-ms/</link>
		<comments>http://www.jonpchan.com/2011/10/bike-ms/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:48:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Bike ms nyc]]></category>

		<guid isPermaLink="false">http://www.jonpchan.com/2011/10/bike-ms/</guid>
		<description><![CDATA[On October 2nd, I biked the Bike MS tour to raise money and awareness for MS.  Below are.photos and a map of the ride. iMapMyRide: Oct 02, 2011 11:51 AM Find more Cycling Routes / Bike Rides in New York, NY]]></description>
		<wfw:commentRss>http://www.jonpchan.com/2011/10/bike-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,753 chairs</title>
		<link>http://www.jonpchan.com/2011/09/2753-chairs/</link>
		<comments>http://www.jonpchan.com/2011/09/2753-chairs/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:27:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[2753 chairs]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Bryant park]]></category>

		<guid isPermaLink="false">http://www.jonpchan.com/?p=1212</guid>
		<description><![CDATA[Tensions are high around the 10th anniversary of the 9/11 attacks.  Police checkpoints, memorials, and news reports of possible attacks to the city filled the air.  The photo below is a memorial in Bryant Park.  2,753 chairs facing south (the direction of the WTC) each representing a life lost during the attack.  The New Yorker reports that [...]]]></description>
		<wfw:commentRss>http://www.jonpchan.com/2011/09/2753-chairs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain National Park</title>
		<link>http://www.jonpchan.com/2011/07/rocky-mountain-national-park/</link>
		<comments>http://www.jonpchan.com/2011/07/rocky-mountain-national-park/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:21:46 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[14'ner]]></category>
		<category><![CDATA[grays peak]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[rocky mountain national park]]></category>
		<category><![CDATA[torreys peak]]></category>

		<guid isPermaLink="false">http://www.jonpchan.com/?p=1184</guid>
		<description><![CDATA[A few friends and I hiked to the peak of two mountains (Grays and Torreys) in Rocky Mountain National Park.  Both were my first and second 14&#8242;ners.  Even though my lungs have adjusted to the base altitude, I&#8217;ve been in Colorado for 5 weeks, the hike was a lot harder than I thought.  Here are the [...]]]></description>
		<wfw:commentRss>http://www.jonpchan.com/2011/07/rocky-mountain-national-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington DC</title>
		<link>http://www.jonpchan.com/2010/05/washington-dc/</link>
		<comments>http://www.jonpchan.com/2010/05/washington-dc/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:45:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[reflection pool]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[washington monument]]></category>

		<guid isPermaLink="false">http://www.jonpchan.com/?p=1166</guid>
		<description><![CDATA[Regina and I traveled to Washington DC to visit friends of ours. We took a 4.5 hour bus ride on the Boltbus from New York. We had a chance to see the usual sights along with a tour of the capitol building setup by one of our friends. We even had a chance to have [...]]]></description>
		<wfw:commentRss>http://www.jonpchan.com/2010/05/washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mott Haven, Bronx</title>
		<link>http://www.jonpchan.com/2010/05/mott-haven-bronx/</link>
		<comments>http://www.jonpchan.com/2010/05/mott-haven-bronx/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Mott Haven]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[st ann's]]></category>

		<guid isPermaLink="false">http://www.jonpchan.com/?p=1111</guid>
		<description><![CDATA[New York has five boroughs that contain 60 community districts. Within the five boroughs there are hundreds and hundreds of different neighborhoods that each add their contribution to make New York, New York. One of these neighborhoods is Mott Haven in the Bronx. I was born and raised in Queens but never spent much time [...]]]></description>
		<wfw:commentRss>http://www.jonpchan.com/2010/05/mott-haven-bronx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

